Latest Articals
Wednesday, 24 August 2011
Wednesday, 10 August 2011
Top Educational Information
- Approved Distance Education Universitys in INDIA
- Top Government Career Links ( Websites )
- 149 Top Public institutions beyond IITs / IIMs
- IIT’S Websites, Phone Numbers And Fax Numbers
- IIT-JEE 2011 Fee Details
- Top Coaching Centers For ALL in INDIA **
- India's top 50 Engineering colleges 2011 **New
- IIT-JEE 2011 Fee Details
- AIEEE 2011 CUT OFF MARKS BASED ON PREVIOUS YEAR PATTERN
- AIEEE 2010 CUT-OFF SCORE ANALYSIS
- Details of IIT'S And IIS'C
- BITSAT 2010 CUT-OFF MARKS
- Top Ten Engineering College in India
- Don't Miss: 10 aspirational courses after 10+2!
- Top 100 Engineering Colleges in India ** New
- Top Medical Coaching Institutes in India
- Top IIT-JEE / AIEEE / Engineering Coaching Institutes in India
- 9 Medical Entrance Exams you must know!
- Sri Chaitanya Educational Institutions- (A.P). INDIA. Branches, Phone. Nos.
- Top 12 MBA entrance tests!
- What students must know in Engineering campus placements
- Huge demand for skilled professionals in IT industry
- Top 25 entrance tests for Engineering, MBA admissions
- Best public sector B-Schools: Ranking 2011
- 2010 Ranking: World's BEST Universities
- 15 IITs. Which is the best one?
- Tests for study in USA: SAT, ACT, AP, MCAT
- List Of American Universitys
- Preferred -Top Engg Colleges Websites,Ph No's
- Top 100 Engineering Colleges in India
- Top 10 job sites in India
- 2010 BEST B-SCHOOLS across the world!
- IIT-JEE STORY
- For IIT-JEE,Just Always be With THREE THINGS
- What has happened to the IT Industry of India
IIT-JEE STORY
History
The JEE has evolved considerably from its initial pattern approximately 45 years back. Initially, there were 4 subjects in JEE, the English language paper being the additional subject. During the period from 2000 to 2005, the JEE also had a screening test in addition to the JEE main examination in order to reduce the load on the JEE main examination by screening only about 20,000 top candidates. In 1997, the JEE was conducted twice after the question paper was leaked in some centres.
In September 2005, an analysis group comprising of directors of all the IITs announced major reforms in JEE, implemented from 2006 onwards. The new test consists of a single objective test, replacing the earlier two-test system. The candidates belonging to the general category must secure a minimum of 60% marks in aggregate in the qualifying examination of the XIIth standard organized by various educational boards of India. Candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST) and Physically Disabled (PD) categories must secure a minimum of 55% in aggregate in the Qualifying Examination.
In 2008, the director and the dean of IIT Madras called for revamping JEE, saying that the coaching institutes were "enabling many among the less-than-best students to crack the test and keeping girls from qualifying." They expressed concern that the present system did not allow for the 12 years of schooling to have a bearing on admissions into IITs.[1]
Each year IIT-JEE is Conducted by any one of the old IITs in round robin fashion. In 2009, it was Conducted by IIT-G.The IIT-JEE 2010, is scheduled on April 11, 2010. It will be conducted by IIT Madras. The Result of the same is scheduled tentatively 0n May 26, 2010. This year IIT-M has introduced differnt mode application through online to promote online application process.
According to the data released by the organizing committee of IIT-JEE, the children of medical professionals had the highest success rate in the IIT-JEE (for the years 2006, 2007 and 2008). They were followed by the children of engineers. The maximum number of students taking IIT-JEE are the children of government employees, but they had a much lower success rate.[2]
Current examination format
The current pattern is followed since 2006. The current pattern consists of two objective type papers each containing maths, physics and chemistry sections. The syllabus of the examination is predominantly based on topics covered by the CBSE Board Examination (AISSCE) and the ISC Board Examination. The pattern of questions in JEE is deliberately variable so as to minimize the chance of students getting selected by cramming up the probable questions. As it is objective type questions, Optical mark recognition answer sheets has been adopted since 2006. In previous years, there were separate maths, physics and chemistry papers, each of two hours' duration that contained both subjective and objective Questions. The current pattern is adopted so as to reduce the students' stress.
Given the importance attached to the JEE by students all over India, the IITs follow a rigorous procedure when conducting it every year. The exam is set by the JEE Committee (consisting of a group of faculty members drawn from the admitting colleges) under the tightest security. Multiple sets of question papers are framed and the set that is to actually be used on the day of the exam is known to only about five individuals. In the past, the JEE has been noted for originality in its questions.
Seats
The number of students taking this examination has increased substantially each year with the JEE-2008 registering about 311,258 candidates. The availability of seats in recent years is as given in table below: [3]
| Institute | Intake (2003) | Intake (2006) | Intake (2007) | Intake (2008) | Intake (2009) |
| IIT Bombay | 600 | 574 | 574 | 648 | 746 |
| IIT Delhi | 552 | 600 | 553 | 626 | 721 |
| IIT Guwahati | 350 | 365 | 365 | 435 | 498 |
| IIT Kanpur | 456 | 555 | 541 | 608 | 702 |
| IIT Kharagpur | 659 | 895 | 874 | 988 | 1138 |
| IIT Madras | 554 | 520 | 540 | 612 | 713 |
| IIT Roorkee | 546 | 616 | 746 | 884 | 1013 |
| New IITs opened in 2008 | | | | | |
| IIT Bhubaneshwar | | | | 120 | 120 |
| IIT Gandhinagar | | | | 120 | 120 |
| IIT Hyderabad | | | | 120 | 120 |
| IIT Patna | | | | 120 | 120 |
| IIT Punjab | | | | 120 | 120 |
| IIT Rajasthan | | | | 120 | 120 |
| New IITs opened in 2009 | | | | | |
| IIT Indore | | | | | 120 |
| IIT Mandi | | | | | 120 |
| Total (IITs) | 3571 | 4078 | 4193 | 5521 | 6491 |
| IT-BHU (Varanasi) | 568 | 708 | 686 | 766 | 881 |
| ISMU Dhanbad | 444 | 658 | 658 | 705 | 923 |
| TOTAL | 4583 | 5444 | 5537 | 6992 | 8295 |
The age limit for appearing in IIT-JEE is 25 years. For candidates belonging to SC, ST and PD categories, the relaxed age limit is 30 years. Also, starting 2007, a candidate can take the JEE two times at the most. This has been done mainly to reduce stress on students and discourage the concept of "cram schools". Furthermore, from 2007 on, students who are selected for admission to an IIT cannot attempt the examination again in the future. From 2008 six new IITs have been opened with 120 seats each increasing the total no.of seats to almost 7000. For 2009, admissions are to be made to two more IITs, namely IIT Indore and IIT Mandi (Himachal Pradesh) taking the seat count to almost 8300. TOTAL IIT SEATS IN 2011 9618 SEATS
Approved Distance Education Universitys in INDIA
ANDHRA PRADESH
| University/Institution | Category | Approval Upto | Website |
| Acharya Nagarjuna University, Guntur | State Government University | 2012–13 | www.nagarjunauniversity.ac.in |
| Andhra University, Visakhapatnam | State Government University | 2012–13 | www.andhrauniversity.info |
| Dr. B.R. Ambedkar Open University, Hyderabad | State Open University | 07/04/13 | www.braou.ac.in |
| Dravidian University, Kuppam | State Government University | – | www.dravidianuniversity.ac.in |
| Gitam University, Visakhapatnam | Deemed University | 2011–12 (CW–JC) | www.gitam.edu |
| Jawaharlal Nehru Technological University, Hyderabad | State Government University | – | www.jntu.ac.in |
| Kakatiya University, Warangal | State Government University | – | www.kuwarangal.com |
| Maulana Azad National Urdu University, Hyderabad | Central University | – | www.manuu.ac.in |
| NALSAR University of Law, Hyderabad | State Government University | – | http://nalsar.ac.in |
| Osmania University, Hyderabad | State Government University | 2011–12 | www.oucde.ac.in |
| Potti Sreeramulu Telugu University, Hyderabad | State Government University | 2013–14 (CW) | http://teluguuniversity.ac.in |
| Rashtriya Sanskrit Vidyapeetha, Tirupati | Deemed University | 2012–13 | http://rsvidyapeetha.ac.in |
| Rayalseema University, Kurnool | State Government University | 2012–13 | www.rayalaseemauniversity.ac.in |
| Sri Krishnadevaraya University, Anantapur | State Government University | – | www.skuniversity.org |
| Sri Padmavati Mahila Visvavidyalayam, Tirupati | State Government University | 2012–13 | www.spmvv.ac.in |
| Sri Venkateswara University, Tirupati | State Government University | – | www.svuniversity.in |
| University of English & Foreign Languages, Hyderabad | Institute of national importance | – | www.efluniversity.ac.in |
| University of Hyderabad, Hyderabad | Central University | – | www.uohyd.ernet.in |
| ARUNACHAL PRADESH | |||
| University/Institution | Category | Approval Upto | Website |
| Rajiv Gandhi University, Itanagar | Central University | – | www.rgu.ac.in |
| ASSAM | |||
| University/Institution | Category | Approval Upto | Website |
| Dibrugarh University, Dibrugarh | State Government University | – | www.dibru.ac.in |
| Gauhati University, Gauhati | State Government University | 2012–13 | www.gauhati.ac.in |
| Krishna Kanta Handique State Open University, Guwahati | State Open University | 7/4/13 | www.kkhsou.org |
| BIHAR | |||
| University/Institution | Category | Approval Upto | Website |
| Babasaheb Bhim Rao Ambedkar Bihar University, Muzaffarpur | State Government University | – | www.brabu.net |
| Lalit Narayan Mithila University, Darbhanga | State Government University | – | http://lnmu.bih.nic.in |
| Magadh University, Bodh Gaya | State Government University | – | www.magadhuniversity.org |
| Nalanda Open University, Patna | State Open University | 7/4/13 | www.nalandaopenuniversity.com |
| Patna University, Patna | State Government University | 2010–11 | http://puonline.bih.nic.in |
| CHHATTISGARH | |||
| University/Institution | Category | Approval Upto | Website |
| Dr. CV Raman University, Bilaspur | Private State University | – | www.cvru.ac.in |
| MATS University, Raipur | Private State University | – | www.matsuniversity.ac.in |
| Pt. Sunderlal Sharma (Open) University, Bilaspur | State Open University | 7/4/13 | www.pssou.ac.in |
| DELHI | |||
| University/Institution | Category | Approval Upto | Website |
| AIMA, Delhi | Private Institution | 2009–10 | www.aima–ind.org |
| Delhi University, Delhi | Central University | – | http://sol.du.ac.in |
| Guru Gobind Singh Indraprastha University, Delhi | State Government University | – | http://dde–ipu.com |
| Indira Gandhi National Open University, Delhi | National Open University | 2014–15 | www.ignou.ac.in |
| Institute of Management and Development, Delhi | Private Institution | – | www.mba.ac.in |
| Institute of Rail Transport, New Delhi | State Government Institution | 2013–14 (CW) | www.irt–india.com |
| Jamia Hamdard, New Delhi | Deemed University | – | www.jamiahamdard.edu |
| Jamia Milia Islamia, New Delhi | Central University | – | http://www.jmi.ac.in |
| Rashtriya Sanskrit Sansthan | Deemed University | 2012–13 | www.sanskrit.nic.in |
| TECNIA Institute of Technology, Delhi | Private Institution | 2009–10 | www.tiasindia.org |
| GUJARAT | |||
| University/Institution | Category | Approval Upto | Website |
| Dr. Babasaheb Ambedkar Open University, Ahmedabad | State Open University | 7/4/13 | www.baou.org |
| Entrepreneurship Development Institute of India, Ahmedabad | Private Institution | – | www.ediindia.org |
| Gujarat Vidyapith, Ahmedabad | Deemed University | – | www.gujaratvidyapith.org |
| Sumandeep Vidyapeeth University, Vadodara | Deemed University | – | www.sumandeepuniversity.co.in |
| HARYANA | |||
| University/Institution | Category | Approval Upto | Website |
| Chaudhary Devilal University, Sirsa | State Government University | – | www.cdlucse.org |
| Guru Jambheshwar University, Hisar | State Government University | 2011–12 | www.gju.ernet.in |
| IILM Institute of Higher Education, Gurgaon | Private Institution | 2009–10 | www.iilm.edu |
| JK Business School, Gurgaon, Haryana | Private Institution | 2009–10 | www.jkbschool.org |
| Kurukshetra University, Kurukshetra | State Government University | 2012–13 | www.kuk.ac.in |
| Maharishi Dayanand University, Rohtak | State Government University | – | www.mdudde.net |
| Maharshi Markandeshwar University, Amblala | Deemed University | 2012–13 | www.mmumullana.org |
| Manav Rachna International University | Deemed University | 2012–13 | www.mriu.edu.in |
| HIMACHAL PRADESH | |||
| University/Institution | Category | Approval Upto | Website |
| Himachal Pradesh University, Shimla | State Government University | – | http://hpuniv.nic.in |
| J&K | |||
| University/Institution | Category | Approval Upto | Website |
| University of Jammu, Jammu | State Government University | – | www.jammuuniversity.in |
| University of Kashmir, Srinagar | State Government University | – | www.kashmiruniversity.net |
| KARNATAKA | |||
| University/Institution | Category | Approval Upto | Website |
| Bangalore University, Bangalore | State Government University | – | www.bub.ernet.in |
| Bharatiya Vidya Foundation, Bangalore | Private Institution | – | NA |
| Gulbarga University, Gulbarga | State Government University | – | www.gulbargauniversity.kar.nic.in |
| Kannada University, Hampi | State Government University | – | www.kannadauniversity.org |
| Karnataka State Open University, Mysore | State Open University | 7/4/13 | www.ksoumysore.com |
| Karnataka University, Dharwad | State Government University | – | www.karnatakaeducation.net |
| Kuvempu University, Shimoga | State Government University | – | www.kuvempuuniversitydde.org |
| Mangalore University, Mangalore | State Government University | – | www.mangaloreuniversity.ac.in |
| Manipal University, Manipal | Deemed University | – | www.manipal.edu |
| National Law School of India University, Bangalore | State Government University | 2012–13 | www.nls.ac.in |
| Swamy Vivekananda Yoga Anusandhan Sansthan, Bangalore | Deemed University | – | www.vyasa.org |
| Visvesvaraya Technological University, Belgaum | Deemed University | – | www.vtu.ac.in |
| KERALA | |||
| University/Institution | Category | Approval Upto | Website |
| Kannur University, Kannur | State Government University | – | www.kannuruniversity.ac.in |
| Mahatma Gandhi University, Kottayam | State Government University | – | www.mguniversity.edu |
| University of Calicut, Kozhikode | State Government University | – | www.universityofcalicut.info |
| University of Kerala, Thiruvananthapuram | State Government University | – | www.keralauniversity.edu |
| MADHYA PRADESH | |||
| University/Institution | Category | Approval Upto | Website |
| Awadhes Pratap Singh University, Rewa | State Government University | – | www.apsurewa.nic.in |
| Barkatullah Vishwavidyalaya, Bhopal | State Government University | – | www.bubhopal.nic.in |
| Devi Ahilya Vishwavidyalaya, Indore | State Government University | – | www.dauniv.ac.in |
| Dr Harisingh Gour V V , Sagar | Central University | – | www.sagaruniversity.nic.in |
| Jiwaji University, Gwalior | State Government University | – | www.jiwaji.edu |
| M.G. Chitrakoot Gramodaya Vishwavidyalaya, Chitrakoot | State Government University | – | www.ruraluniversity–chitrakoot.org |
| Madhya Pradesh Bhoj Open University, Bhopal | State Open University | 7/4/13 | www.bhojvirtualuniversity.com |
| Maharishi Mahesh Yogi Vedic Vishwavidyalaya, Katni | State Government University | – | www.mmyvv.com |
| Rani Durgawati University, Jabalpur | State Government University | – | www.rdunijbpin.org |
| MAHARASHTRA | |||
| University/Institution | Category | Approval Upto | Website |
| Balaji Institute of Modern Management, Pune | Private Institution | 2012–13 | www.bimmpune.com |
| Bharati Vidyapeeth University, Pune | Deemed University | – | www.bharatividyapeeth.edu |
| Dr. D Y Patil University, Pune | Deemed University | 2012–13 | |
| Indian Institute of Material Management, Navi Mumbai | Private Institution | 2013–14 (CW) | www.iimm.org |
| Indira International Distance Education Academy, Indira Group of Institutes, Pune | Private Institution | 2010–11 | www.indiraidea.com |
| International Institute for Population Sciences, Mumbai | Deemed University | 2013–14 (CW) | www.iipsindia.org |
| Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Central University | – | www.hindivishwa.org |
| MIT, Pune | Private Institution | – | www.mitpune.com |
| NMIMS University, Mumbai | Deemed University | 2012–13 | www.nmims.edu |
| North Maharashtra University, Jalgaon | State Government University | 2012–13 | www.nmu.ac.in |
| Padmashree Dr. DY Patil University, Navi Mumbai | Deemed University | 2011–12 | www.dypatiluniversity.org |
| PSB Educational Foundations, Pune | Private Institution | 2009–10 | www.psb–academy.edu |
| Sant Gadge Baba Amravati University, Amravati | State Government University | 2012–13 | www.sgbau.ac.in |
| Shivaji University, Kolhapur | State Government University | – | www.unishivaji.ac.in |
| Shreemati Nathibai Daodar Thackersey (SNDT) Women’s University, Mumbai | State Government University | – | www.sndt.ac.in |
| Sinhgad Technical Education Society, Pune | Private Institution | – | www.sinhgad.edu |
| Swami Ramanand Teerth Marathwada University, Nanded | State Government University | – | www.srtmun.ac.in |
| Symbiosis Centre for Distance Learning, Pune | Private Institution | – | www.scdl.net |
| Tata Institute of Social Sciences, Mumbai | Deemed University | 2013–14 (CW) | www.tiss.edu |
| Tilak Maharashtra Vidyapeeth, Pune | Deemed University | 2013–14 (CW) | www.tmv.edu.in |
| University of Mumbai, Mumbai | State Government University | 2012–13 | www.mu.ac.in |
| Welingkar Institute of Management Studies, Mumbai | Private Institution | 2009–10 | www.welingkar.org |
| Yashwantrao Chavan Maharashtra Open University, Nashik | State Open University | 7/4/13 | www.ycmou.com |
| MEHGALAYA | |||
| University/Institution | Category | Approval Upto | Website |
| NEHU, Shillong | Central University | – | www.nehu.ac.in |
| MIZORAM | |||
| University/Institution | Category | Approval Upto | Website |
| ICFAI, Aizawl | Private Institution | – | www.iumizoram.edu.in |
| NAGALAND | |||
| University/Institution | Category | Approval Upto | Website |
| Global Open University, Wokha | Private State University | – | www.nagaland.net.in |
| ORISSA | |||
| University/Institution | Category | Approval Upto | Website |
| Asian School of Business Management, Bhubaneshwar | Private Institution | – | www.asbm.ac.in |
| Berhampur University, Berhampur | State Government University | – | www.bamu.nic.in |
| Fakir Mohan University, Balasore | State Government University | – | www.fmuniversity.nic.in |
| North Orissa University, Mayurbhanj | State Government University | – | www.nou.nic.in |
| Sambalpur University, Sambalpur | State Government University | – | www.sambalpuruniversitypgc.in |
| Utkal University, Bhubaneswar | State Government University | – | www.utkal–university.org |
| PONDICHERRY | |||
| University/Institution | Category | Approval Upto | Website |
| Pondicherry University, Pondicherry | Central University | www.pondiuni.edu.in | |
| PUNJAB | |||
| University/Institution | Category | Approval Upto | Website |
| Guru Nanak Dev University, Amritsar | State Government University | – | www.gndu.ac.in |
| Lovely Professional University, Phagwara | Private State University | 2012–13 | www.lpu.in |
| Panjab University, Chandigarh | State Government University | – | www.puchd.ac.in |
| Punjab Technical University, Jalandhar | State Government University | 2011–12 | www.ptu.ac.in |
| Punjabi University, Patiala | State Government University | 2012–13 | www.punjabiuniversity.ac.in |
| Thapar Instt. of Engg. & Technology, Patiala | Deemed University | 2011–12 | www.thapar.edu |
| RAJASTHAN | |||
| University/Institution | Category | Approval Upto | Website |
| BITS, Pilani, Rajasthan | Deemed University | – | www.bits–pilani.ac.in |
| IASE Deemed University, Sardarshahr | Deemed University | – | www.iaseuniversity.org.in |
| Jagan Nath University, Jaipur | Private State University | 2012–13 | www.jagannathuniversity.org |
| RAJASTHAN | |||
| University/Institution | Category | Approval Upto | Website |
| Jain Vishva Bharati Institute, Ladnun | Deemed University | – | www.jvbi.ac.in |
| Jaipur National University, Jaipur | Private State University | 2011–12 | www.jnujaipur.ac.in |
| JRN Rajasthan Vidyapeeth, Udaipur | Deemed University | – | www.jnrvuniversity.com |
| NIMS University, Jaipur | Private State University | 2011–12 | www.nimsuniversity.org |
| Vardhman Mahaveer Open University, Kota | State Open University | 7/4/13 | www.vmou.ac.in |
| SIKKIM | |||
| University/Institution | Category | Approval Upto | Website |
| EIILM University, Jorethang | Private State University | 2009–10 | www.eiilmuniversity.ac.in |
| ICFAI University, Gangtok | Private University | – | www.iusikkim.edu.in |
| Sikkim Manipal University, Gangtok | Private State University | 2012–13 | www.smu.edu.in |
| TAMIL NADU | |||
| University/Institution | Category | Approval Upto | Website |
| Alagappa University, Karaikudi | State Government University | 2012–13 | www.alagappauniversity.ac.in |
| Annamalai University, Annamalainagar | State Government University | 14/02/2012 | http://annamalaiuniversity.ac.in |
| Bharath University, Chennai | Deemed University | – | www.bharathuniv.com |
| Bharathiar University, Coimbatore | State Government University | – | www.b–u.ac.in |
| Bharathidasan University, Tiruchirapalli | State Government University | – | www.bdu.ac.in |
| CII Institute of Logistics, Chennai | State Government Institution | 2012–13 | www.ciilogistics.com |
| Dakshina Bharat Hindi Prachar Sabha, Chennai | State Government Institution | – | www.dbhps–chennai.com |
| Dr. MGR University, Chennai | State Government University | – | www.tnmmu.ac.in |
| Gandhigram Rural University, Gandhigram | Deemed University | – | www.ruraluniv.ac.in |
| Karpagam University, Coimbatore | Deemed University | 2011–12 | www.karpagamuniversity.ac.in |
| Karunya University, Coimbatore | Deemed University | – | www.karunya.edu |
| Madurai Kamaraj University, Madurai | State Government University | 2012–13 | www.mkuniversity.org |
| Manonmaniam Sundaranar University, Tirunelveli | State Government University | – | www.msuniv.ac.in |
| Meenakshi Academy of Higher Education and Research (Meenakshi University), Chennai | Deemed University | 2013–14 (CW) | |
| Mother Teresa Women’s University, Kodaikanal | State Government University | – | www.motherteresawomenuniv.ac.in |
| Periyar Maniammai University, Thanjavur | Deemed University | – | www.pmu.edu |
| Periyar University, Salem | State Government University | – | www.periyaruniversity.ac.in |
| PRIST University, Thanjavur | Deemed University | – | www.prist.ac.in |
| SASTRA University, Thanjavur | Deemed University | – | www.sastra.edu |
| TAMIL NADU | |||
| University/Institution | Category | Approval Upto | Website |
| Sri Chandrasekharendra Saraswathi Viswamahavidyalaya, Kanchipuram | Deemed University | – | www.kanchiuniv.ac.in |
| Sri Ramachandra University, Chennai | Deemed University | – | www.srmc.edu |
| SRM University, Kanchipuram | Deemed University | – | www.srmuniv.ac.in |
| St. Peter’s University, Chennai | Deemed University | 2011–12 | www.stpetersuniversity.org |
| Tamil Nadu Agricultural University, Coimbatore | State Government University | – | www.tnau.ac.in |
| Tamil Nadu Dr. Ambedkar Law University, Chennai | State Government University | – | – |
| Tamil Nadu Open University, Chennai | State Open University | 7/4/13 | www.tnou.ac.in |
| Tamil University, Thanjavur | State Government University | – | www.tamiluniversity.ac.in |
| University of Madras, Chennai | State Government University | – | www.unom.ac.in |
| Vinayaka Missions University, Salem | Deemed University | 2013–14 (CW) | www.vinayakamission.com |
| TRIPURA | |||
| University/Institution | Category | Approval Upto | Website |
| ICFAI University, Agartala | Private Institution | 2012–13 | www.iutripura.edu.in |
| Tripura University, Agartala | Central University | – | www.tripurauniversity.in |
| UTTARAKHAND | |||
| University/Institution | Category | Approval Upto | Website |
| Dev Sanskriti Vishwavidyalaya, Haridwar | Private State University | 2012–13 | www.dsvv.org |
| Gurukul Kangri V V, Haridwar | Deemed University | – | www.gkvharidwar.org |
| ICFAI University, Dehradun | Private State University | – | www.iuuttarakhand.edu.in |
| University of Petroleum and Energy Studies, Dehradun | Private State University | 2011–12 | www.upes.ac.in |
| Uttarakhand Open University, Nainital | State Open University | 7/4/13 | http://uou.ac.in |
| UTTAR PRADESH | |||
| University/Institution | Category | Approval Upto | Website |
| Aligarh Muslim University, Aligarh | Central University | – | www.amu.ac.in |
| Allahabad Agricultural Institute , Allahabad | Deemed University | 2011–12 | www.aaidu.org |
| Amity University, Noida | Private State University | – | www.amity.edu |
| BLS Institute of Management, Ghaziabad | Private Institution | – | www.blsim.org |
| UTTAR PRADESH | |||
| University/Institution | Category | Approval Upto | Website |
| Dayalbagh Education Institute, Agra | Deemed University | 2011–12 | www.dei.ac.in |
| IMT Distance and Open Learning Institute, Ghaziabad | Private Institution | – | www.imtcdl.ac.in |
| Indian Institute of Carpet Technology, Bhadohi, UP | State Government Institution | 2011–12 | www.iict.ac.in |
| NIMT, Greater Noida | Private Institution | 2009–10 | – |
| Shobhit Institute of Engg. & Tech., Meerut | Deemed University | – | www.shobhituniversity.ac.in |
| Swami Vivekananda Subharti University, Meerut | Private State University | 2011–12 | www.subharti.org |
| U.P. Rajarshi Tandon Open University, Allahabad | State Open University | 7/4/13 | www.uprtou.org.in |
| University of Allahabad, Allahabad | Central University | – | www.alldunivpio.org |
| University of Lucknow, Lucknow | State Government University | – | www.lkouniv.ac.in |
| WEST BENGAL | |||
| University/Institution | Category | Approval Upto | Website |
| Jadavpur University, Kolkata | State Government University | 2011–12 | www.jadavpur.edu |
| Netaji Subhas Open University, Kolkata | State Open University | 7/4/13 | www.wbnsou.ac.in |
| Rabindra Bharati University, Kolkata | State Government University | – | www.rabindrabharatiuniversity.net |
| University of Burdwan, Burdwan | State Government University | – | www.buruniv.ac.in |
| University of Kalyani, Kalyani | State Government University | 2011–12 | www.klyuniv.ac.in |
| University of North Bengal, Darjeeling | State Government University | 2012–13 | www.nbu.ac.in |
| Vidyasagar University, Midnapore | State Government University | 2012–13 | www.vidyasagar.ac.i |
Tuesday, 9 August 2011
Top Government Career Links ( Websites )
| Academics | |
| | • University Grants Commission - www.ugc.ac.in • Central Board Of Secondary Education - www.cbse.nic.in • Delhi University - www.du.ac.in • Jawaharlal Nehru University - www.jnu.ac.in • National Council for Teacher Education - www.ncte-in.org • National Council for Educational Research & Training - www.ncert.nic.in • Ministry of HRD (Education) - www.education.nic.in |
| | Aviation |
| | • Directorate General of Civil Aviation - www.dgca.nic.in • IATA training - www.iata.org • Ministry of Civil Aviation - www.civilaviation.nic.in • Indira Gandhi Rashtriya Uran Akademi - www.igrua.gov.in |
| | Banking |
| | • Reserve Bank of India - www.rbi.org.in • State Bank of India - www.statebankofindia.com • Panjab National Bank - www.pnbindia.com • Corporation Bank - www.corpbank.com |
| | Civil - Services |
| | • Union Public Service Commission - www.upsc.gov.in/ • Staff Selection Commission - ssc.nic.in • Department of Personal & Training - www.dopt.nic.in |
| | Defence |
| | • National Defence Academy - www.nda.nic.in • Indian Army - www.indianarmy.nic.in • Join Indian Army - www.joinindianarmy.nic.in • Indian Air Force - www.indianairforce.nic.in • Indian Navy - www.indiannavy.nic.in |
| | Engineering |
| | • All India Council of Technical Education - www.aicte.ernet.in • The Institutions of Engineers (India) - http://www.ieindia.org • IIT-Kharagpur - www.iitkgp.ac.in • Bureau of Energy Efficiency - www.bee.gov.in • Distance Education Council for distance education in Engineering - www.dec.ac.in • Joint Entrance Examination (Orissa) - www.jeeorissa.com |
| | Finance |
| | • The Institute Of Chartered Accountant – www.icai.org • The Institute Of Company Secretaries of India – www.icsi.edu • National Stock exchange of India - www.nseindia.com • Bombay Stock exchange - www.bseindia.com • Indian Institute of Banking & Finance – www.iibf.org.in • Indian Institute of Statistical Institute - www.isical.ac.in |
| | Hospitality |
| | • Incredible India - www.incredibleindia.org • Ministry of Tourism - www.tourisminindia.com |
| | IT |
| | • NASSCOM - www.nasscom.in • Ministry of IT - www.mit.gov.in • DOECC - www.doeacc.edu.in • Centre For Development of Advance Computing - www.cdac.in • Indian Institute of Technology Madras - www.iitm.ac.in |
| | Law |
| | • Supreme Court of India - www.supremecourtofindia.nic.in • Ministry of Law & Justice - www.lawmin.nic.in • National Commission for Women - www.ncw.nic.in • Central Administrative Tribunal - www.cgat.gov.in |
| | Library Science |
| | • Raja Rammohun Roy Library foundation - www.rrrlf.nic.in • National Archives Of India - www.nationalarchives.gov.in |
| | Management |
| | • Indian Institute of Management, Calcutta - www.iimcal.ac.in • Indian Institute of Management, Ahmedabad - www.iimahd.ernet.in |
| | Media |
| | • Indian Institute of Mass Commission - www.iimc.nic.in • Publications Division - www.publicationsdivision.nic.in • DoorDarshan - www.ddindia.com • Directorate Of Advertising and Visual Publicity - www.davp.nic.in • Press Information Bureau - www.pib.nic.in |
| | Medicine |
| | • Ministry of Health & Welfare - www.mohwf.nic.in • Department of Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) - www.indianmedicine.nic.in • National Aids Control Organisation - www.nacoonline.org • Armed Forces Medical College - www.armedforces.nic.in |
| | Railways |
| | • Indian Railways - www.indianrail.gov.in • Indian Railways - www.indianrailways.gov.in • Ministry of Railways - www.railnet.gov.in • IRCON - www.ircon.org • Indian Railway Catering and Tourism Corporation Ltd. - www.irctc.co.in |
| | Retail |
| | • Indian Institute of Social Welfare and Business Management, Kolkata - www.iiswbm.edu • CII Institute of Logistics, Chennai - www.ciilogistics.com • Gobind Ballabh Pant University - www.gbpuat.ac.in • Annamalai University - www.annauniv.edu • Indian Institute of Foreign Trade, - www.iift.edu |
| | Science |
| | • Jawaharlal Nehru Technological University - www.jntu.ac.in • IIT Bombay - www.iitb.ac.in • Mumbai University - www.mu.ac.in • Indian School of Mines, Dhanbad - www.ismdhanbad.ac.in • CSIR-UGC (NET) - www.csirhrdg.res.in • Indian Council of Medical Research, - www.icmr.nic.in • Birla Institute of Technology, Ranchi - www.bitmesra.ac.in • Madurai Kamaraj University, Madurai - www.mkudde.org • Indian Institute of Technology, Kharagpur - www.iitkgp.ernet.in • Central Institute of Fisheries Nautical and Engineering Training - www.cifnet.nic.in • Bioinformatics Institute of India - www.bioinformaticscentre.org |
| | Science-IPR/PATENTS |
| | • Patent Office, Govt of India - www.ipindia.nic.in • Institute of Intellectual Property Studies, Mumbai - www.iips.ac.in • National Law School of India University, Nagarbhavi - www.nls.ac.in • Indian Institute of Information Technology, Allahabad (Deemed University) - www.iiita.ac.in |
| | Self Entrepreneurship |
| | • Central Marine Fisheries Research Institute, Kochi - www.cmfri.com • Tata Institute of Social Sciences, Mumbai - www.tiss.edu • Ministry of Labour & Employment (Directorate General of Employment & Training) ADVANCED TRAINING INSTITUTE - http://dget.nic.in/atikanpur |
| | Pharmacy |
