IIT-JEE DETAILS OF FEES (in Rupees)
| The Fee structure for the Institutes given below is indicative only Fees in Institutes | One Time Payment | Payable Each Semester | Refundable Caution Deposit | Medical Insurance Premium Per Annum | Total Fees Payable at Admission* |
| IIT Bhubaneswar | 3800 | 28800 (3800) | 6000 | 650 | 39250 (14250) |
| IIT Bombay | 3400 | 33550 (8550) | 3000 | 126 | 40076 (15076) |
| IIT Delhi | 2500 | 27035 (2035) | 4000 | 450 | 33985 (8985) |
| IIT Gandhinagar | 3500 | 34100 (9100) | 5000 | - | 42600 (17600) |
| IIT Guwahati | 2150 | 28980 (3980) | 4930 | - | 36060 (11060) |
| IIT Hyderabad | 1750 | 27850 (2850) | 2000 | 496 | 32096 (7096) |
| IIT Indore | 3400 | 33550 (8550) | 3000 | 126 | 40076 (15076) |
| IIT Kanpur | 2750 | 34692 (9692) | 7000 | - | 44442 (19442) |
| IIT Kharagpur | 3100 | 28650 (3650) | 6000 | 650 | 38400 (13400) |
| IIT Madras | 1750 | 27850 (2850) | 2000 | 742 | 32342 (7342) |
| IIT Mandi | 2890 | 32750 (7750) | 4000 | 280 | 39920 (14920) |
| IIT Patna | 2150 | 28550 (3550) | 4500 | 521 | 35721 (10721) |
| IIT Rajasthan | 2150 | 30750 (5750) | 4000 | 1000 | 37900 (12900) |
| IIT Ropar | 2500 | 27035 (2035) | 4000 | 450 | 33985 (8985) |
| IIT Roorkee | 2890 | 32750 (7750) | 4000 | 280 | 39920 (14920) |
| IT BHU Varanasi | 3325 | 13765 (13765) | 4000 | 350 | 21440 (21440) |
| ISM Dhanbad | 6000 | 19492 (5192) (Odd) 17000(2700) (Even) | 5000 | - | 30492 (16192) |
No comments:
Post a Comment